Retour à la table principal

View CONSULTATIONGain Elo National Periodes []

Place Nom Joueur Elo NEW Elo OLD Gain Club Catégorie ID FLDE
1 Armand Schintgen 1401 1201 200 Cercle des Échecs Dudelange VET 146
2 Marcel Galli 1400 1200 200 Esch Rochade Reine VET 205
3 Raoul Zerbato 1400 1200 200 Schachclub Tuerm a Sprénger Matt Schëffleng asbl SEN 1168
4 Jonathan Bello Martinez 1400 1200 200 Le Cavalier Differdange SEN 1481
5 David Wagener 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U18 1499
6 Petr Kaverznev 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U18* 1567
7 Ben Jonathan Becker 1400 1200 200 Esch Rochade Reine U16* 1571
8 Eliane Racine 1400 1200 200 Cercle des échecs Bettembourg VET 1616
9 Christiane Weinachter 1400 1200 200 Luxembourg 1915 SEN 1632
10 Romain Kremer 1400 1200 200 Cercle des Échecs Dudelange VET 1700
11 Tomas de la Fuente Corsini 1400 1200 200 Chess Club Stroossen U20* 1741
12 Hermann Scharf 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U18 1768
13 Victor Korobeynikov 1400 1200 200 Le Cavalier Differdange U16* 1787
14 Sophia Wagener 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U14* 1788
15 Jamie Oberweis 1400 1200 200 Schachklub De Sprénger Echternoach a.s.b.l. U16 1789
16 Maxim Manzoni 1400 1200 200 Schachklub De Sprénger Echternoach a.s.b.l. U16 1802
17 Béatrice Zierwes 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U20 1809
18 Leesley Mutumba 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U18* 1821
19 Max Meyer 1400 1200 200 Le Cavalier Differdange U16 1900
20 Loris Duhr 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U18 1903
21 Deyan Reding 1400 1200 200 Cercle des Échecs Dudelange U16 1905
22 Theo Stammet 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U16* 1926
23 Camille Rolland 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) SEN 1941
24 Enes Demircan 1400 1200 200 Cercle d’Échecs Gambit Bonnevoie U12* 1951
25 Sergey Senin 1400 1200 200 Le Cavalier Differdange U14 1956
26 Margarita Mukhamedieva 1400 1200 200 Chess Club Stroossen U16* 1988
27 Jayani Dhamotharan 1400 1200 200 Le Cavalier Differdange U14* 2003
28 Rosa-Maria Gonzalez 1402 1202 200 Archive FLDE (ne jamais effacer!!!!) VET 2030
29 Xavier-Alexandre Nico 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U14 2037
30 Louis-Alexandre Nico 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U12 2038
31 Dagmar Dobiasova 1400 1200 200 Chess Club Stroossen U16* 2046
32 Marina Maklufi 1400 1200 200 Chess Club Stroossen U16 2047
33 Jaime Soler Sanchez 1400 1200 200 Chess Club Stroossen U16* 2049
34 Luigi Alexandros Trapani 1400 1200 200 Chess Lions Bertrange asbl U14* 2056
35 Raphaël Calmon 1400 1200 200 Cercle d’échecs Philidor Dommeldange-Beggen asbl U14 2061
36 Anatole Napoleon-Toklu 1400 1200 200 Chess Club Stroossen U12 2063
37 Victor Stan 1400 1200 200 Le Cavalier Differdange U12 2081
38 Artem Senin 1400 1200 200 Le Cavalier Differdange U12 2082
39 Felix Turk 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U16* 2083
40 Leeland Reyter 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U16 2087
41 Mathias Schroeder 1400 1200 200 Caïssa Junglinster U14 2112
42 Adrian Goff 1400 1200 200 Chess Club Stroossen U16* 2128
43 Rachida Mokhtari 1400 1200 200 Le Cavalier Differdange SEN 2138
44 Magali Ema Lopez Verruno 1400 1200 200 Esch Rochade Reine U18* 2145
45 Jean-Marc Juchem 1400 1200 200 Caïssa Junglinster U14* 2152
46 Hugo Fache 1400 1200 200 Cercle d'échecs La Tour 1930 U14 2160
47 Maxim Kolev 1400 1200 200 Cercle d’Échecs Gambit Bonnevoie U12* 2162
48 Mateusz Lomacz 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U14 2175
49 Giorgio Gargani 1400 1200 200 Chess Atmosphere Manternach asbl U14 2176
50 Amy Schumacher 1400 1200 200 Chess Atmosphere Manternach asbl U12 2178
51 Mikotaj Lomacz 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U12 2179
52 Alex Kilan 1400 1200 200 Chess Atmosphere Manternach asbl U12 2180
53 Sara Riccucci 1400 1200 200 Schachclub Tuerm a Sprénger Matt Schëffleng asbl U14 2192
54 Fernando-Viktor Valenzuela 1400 1200 200 Chess Club Stroossen U12* 2194
55 Nojus Banys 1400 1200 200 Chess Stars Roeser asbl U14* 2200
56 Raducu Maftei 1400 1200 200 Caïssa Junglinster U12 2212
57 Dylan Prott Weibel 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U16* 2224
58 Diego Achutegui 1400 1200 200 Cercle d’Échecs Gambit Bonnevoie U16* 2233
59 Etienne Martinou 1400 1200 200 Cercle d’Échecs Gambit Bonnevoie U12 2241
60 Sébastien Nahas 1400 1200 200 Le Cavalier Differdange U14* 2244
61 Muriel Doos 1400 1200 200 Schachklub De Sprénger Echternoach a.s.b.l. U16* 2250
62 Savelii Stolyarov 1400 1200 200 Chess Club Stroossen U10* 2263
63 Darius Neshvad 1400 1200 200 Chess Club Stroossen U12 2265
64 Irina Mukhamedieva 1400 1200 200 Chess Club Stroossen SEN 2269
65 Raphael Sniter Revest 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U12* 2285
66 Sofia Michalopoulou 1400 1200 200 Chess Stars Roeser asbl U14 2291
67 Christopher Michalopoulos 1400 1200 200 Chess Stars Roeser asbl U12 2292
68 Alann Piocel 1400 1200 200 Chess Stars Roeser asbl U16* 2294
69 Hector Chouris 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U10* 2295
70 Kylian Weis 1400 1200 200 Schachclub Tuerm a Sprénger Matt Schëffleng asbl U16 2298
71 François Devitt 1400 1200 200 Chess Lions Bertrange asbl SEN 2299
72 Klaudia Dobiasova 1400 1200 200 Chess Club Stroossen U14 2303
73 Aditya Singh Rathore 1400 1200 200 Chess Club Stroossen U12 2311
74 Martin Kormendi 1400 1200 200 Chess Club Stroossen U14* 2313
75 Alejandra Raboso 1400 1200 200 Chess Club Stroossen U14* 2317
76 Vid Strong 1400 1200 200 Chess Club Stroossen U14 2322
77 Thiago Strong 1400 1200 200 Chess Club Stroossen U10 2323
78 Tam-anh Adjemian 1400 1200 200 Chess Club Stroossen U14 2333
79 Lili Anna Csehi 1400 1200 200 Chess Club Stroossen U10* 2338
80 Sumeija Soukar 1400 1200 200 Chess Stars Roeser asbl U14* 2339
81 Yu Chen Kevin Guo Zheng 1400 1200 200 Le Cavalier Differdange U12* 2344
82 Imran Hirkic 1400 1200 200 Esch Rochade Reine U14 2346
83 Eduard Constantin 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U14* 2347
84 David Szyprowski 1400 1200 200 Chess Atmosphere Manternach asbl U14 2349
85 Rafal Szyprowski 1400 1200 200 Chess Atmosphere Manternach asbl U14 2350
86 Alex Walczak 1400 1200 200 Chess Atmosphere Manternach asbl U14 2351
87 Elena Bogdanova 1400 1200 200 Le Cavalier Differdange SEN 2380
88 Izyan Jareer 1400 1200 200 Le Cavalier Differdange U12 2381
89 Zeynep Kilic 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U14* 2382
90 Stefaniia Lobanova 1400 1200 200 Le Cavalier Differdange U12* 2383
91 Shrishti Sivashankar 1400 1200 200 Le Cavalier Differdange U8* 2384
92 Niklaas Ney 1400 1200 200 Caïssa Junglinster U14 2361
93 Shibani Krishnakumar 1400 1200 200 Chess Lions Bertrange asbl U12 2365
94 William Ziqiang Che 1400 1200 200 Chess Club Stroossen U12 2371
95 Ingrid Ambrosy 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) VET 2388
96 Nicole Steg 1400 1200 200 Le Cavalier Differdange VET 2390
97 Nicolas Cordina 1400 1200 200 Le Cavalier Differdange U12 2392
98 Elena Margarita Ortiz Bogdanov 1400 1200 200 Le Cavalier Differdange U10 2393
99 Filippos Rekaris 1400 1200 200 Archive FLDE (ne jamais effacer!!!!) U12 2427
100 Inela Hirkic 1400 1200 200 Esch Rochade Reine U10* 2437