1 - 200 of 237
Exporter résultats
FIDE
ID FLDE N° Ordre Sexe Nom Prénom Elo Arbitre Licence Catégorie Position Fixe Titre Rating Rapid Blitz Code FIDE
629 DIF 001 M Feller Sébastien 2613 C PRO SEN GM 2546 2622 2499 https://ratings.fide.com/profile/634654
1114 DIF 002 M Gurevich Mikhail 2580 PRO VET GM 2574 2562 2610 https://ratings.fide.com/profile/200930
1952 DIF 003 M Pelletier Yannick 2551 LUX SEN GM 2518 2643 0 https://ratings.fide.com/profile/1301837
1857 DIF 004 M Bellahcene Bilel-Youcef 2476 PRO SEN GM 2544 2532 2560 https://ratings.fide.com/profile/696358
523 DIF 005 M Wirig Anthony 2475 PRO SEN GM 2434 2445 2474 https://ratings.fide.com/profile/615013
1221 DIF 006 M Yankelevich Lev 2420 PRO SEN GM 2416 2415 2376 https://ratings.fide.com/profile/24684074
1342 DIF 007 M Micottis Dorian 2302 LUX SEN FM 2250 2195 2168 https://ratings.fide.com/profile/26021986
2701 DIF 008 M Aliferenko Oleksii 2265 ETR SEN 2273 2131 2152 https://ratings.fide.com/profile/14111977
346 DIF 009 M Bruch Jochen 2248 PRO SEN FM 2181 2170 2208 https://ratings.fide.com/profile/4615573
512 DIF 010 M Gengler Pierre 2170 C LUX SEN 2112 2175 2124 https://ratings.fide.com/profile/4000714
2221 DIF 011 F Klinova Masha 2296 PRO SEN en tête de DIF2 IM 2224 2319 2241 https://ratings.fide.com/profile/2802015
2750 DIF 012 M Salles Louis 2291 PRO SEN en tête de DIF2 FM 2287 2270 2197 https://ratings.fide.com/profile/20641826
3097 DIF 013 M Gryshko Vitalii 2294 PRO U20 en tête de DIF2 FM 2294 2197 2161 https://ratings.fide.com/profile/14174286
1862 DIF 014 M Paci Cédric 2289 PRO SEN en tête de DIF2 FM 2178 0 2099 https://ratings.fide.com/profile/614203
547 DIF 015 M Kirsch Laurent 2146 LUX SEN 2149 0 0 https://ratings.fide.com/profile/4001354
2043 DIF 016 M Bourg Nicolas 2116 C LUX U16* 2137 1904 2029 https://ratings.fide.com/profile/4006160
345 DIF 017 M Barthel Ansgar 2193 PRO SEN en tête de DIF2 2054 2125 2042 https://ratings.fide.com/profile/4643461
3092 DIF 018 M Coibion Charles 2153 PRO SEN en tête de DIF2 2163 2040 0 https://ratings.fide.com/profile/209287
1634 DIF 019 M Cahen Alexis 2151 PRO SEN en tête de DIF2 2093 2115 2098 https://ratings.fide.com/profile/26076918
1268 DIF 020 M Yankelevich Michael 2067 PRO SEN en tête de DIF2 2080 1963 2160 https://ratings.fide.com/profile/12921440
502 DIF 021 M Hartung Jerry 2180 C LUX SEN 2168 0 0 https://ratings.fide.com/profile/4000480
296 DIF 022 M Favier Alain 2112 LUX VET 2030 2072 0 https://ratings.fide.com/profile/20670532
490 DIF 023 M Pettinger Jean-Paul 2100 LUX SEN 2188 0 0 https://ratings.fide.com/profile/4002644
1104 DIF 024 M Dahdah Nagib 2089 LUX SEN 2044 2030 0 https://ratings.fide.com/profile/4003420
1486 DIF 025 M Jacques Robert 2082 LUX SEN 2067 0 0 https://ratings.fide.com/profile/603643
1390 DIF 026 M Sorensen Ivan 2074 LUX VET 2043 0 0 https://ratings.fide.com/profile/1436651
84 DIF 027 M Stull Norbert 2042 LUX VET 2030 1998 0 https://ratings.fide.com/profile/4000137
269 DIF 028 M Schlüter Yves 2031 C LUX VET 2006 0 0 https://ratings.fide.com/profile/4001036
2243 DIF 029 M Plard Axel 1990 C LUX U16 1975 1824 1689 https://ratings.fide.com/profile/4007190
349 DIF 030 M Rota Emile 1942 B LUX SEN 1948 1886 0 https://ratings.fide.com/profile/4005210
198 DIF 031 M Mauquoi Rudi 1942 LUX VET 1910 0 0 https://ratings.fide.com/profile/4000595
1187 DIF 032 M Klamp Christoph 2017 C ETR SEN 1989 0 0 https://ratings.fide.com/profile/4636740
1858 DIF 033 M Sadler Michel 1932 LUX SEN 1947 0 0 https://ratings.fide.com/profile/4005910
1631 DIF 034 M Waligora Franciszek 1926 LUX U20 1999 1911 0 https://ratings.fide.com/profile/4005120
1134 DIF 035 F Biryukov Alice 1930 LUX SEN 1931 1947 0 https://ratings.fide.com/profile/4002440
2387 DIF 036 M Felfel Abdelmaseeh 1890 LUX SEN 2014 0 0 https://ratings.fide.com/profile/4006933
963 DIF 037 M Fadil Hicham 1904 LUX SEN 1911 0 0 https://ratings.fide.com/profile/4000935
179 DIF 038 M Goerens Jean-Paul 1964 B LUX VET 1951 1966 0 https://ratings.fide.com/profile/4000552
2375 DIF 039 M Cauchy Fernandez Amand Victorino 1939 ETR SEN 1880 0 0 https://ratings.fide.com/profile/22220550
1637 DIF 040 M Terwagne Bertrand 1893 PRO SEN 1915 1844 1869 https://ratings.fide.com/profile/243078
2386 DIF 041 F Niespielak Kamila 1885 C LUX SEN 1910 0 0 https://ratings.fide.com/profile/1124684
2679 DIF 042 M Rodriguez Michel-Ange 1866 ETR SEN 1860 0 0 https://ratings.fide.com/profile/26029421
1794 DIF 043 M Torchyan Khachatur 1847 C LUX SEN 1898 0 0 https://ratings.fide.com/profile/4005635
452 DIF 044 M Hengen Patrick 1806 LUX SEN 1841 0 0 https://ratings.fide.com/profile/4002148
676 DIF 045 M Schuster Tom 1793 LUX SEN 1822 0 0 https://ratings.fide.com/profile/4001621
3010 DIF 046 M Lobina Thomas 1793 PRO U10
1786 DIF 047 M Ortiz Bogdanov Santiago 1770 LUX U14* 1770 1638 1554 https://ratings.fide.com/profile/4005953
2018 DIF 048 M Schreiner Jean-Paul 1760 LUX VET 1798 0 0 https://ratings.fide.com/profile/4006011
1960 DIF 049 F Sivashankar Samyukta 1749 C LUX U14* 1749 1676 1573 https://ratings.fide.com/profile/4006534
399 DIF 050 M Fixmer Eric 1744 LUX SEN 1819 1791 1807 https://ratings.fide.com/profile/4004469
3042 DIF 051 M Tollis Robert 1728 C LUX SEN 0 0 0 https://ratings.fide.com/profile/4008715
2841 DIF 052 M Téqui Lucas 1725 LUX U14* 1881 1627 0 https://ratings.fide.com/profile/4008235
2024 DIF 053 M Salomeia Mihai 1722 C LUX U16 1666 1650 1502 https://ratings.fide.com/profile/1274996
2890 DIF 054 M Warde-Jones Ben 1686 C LUX U16 0 1766 0 https://ratings.fide.com/profile/4008669
340 DIF 055 M Maas Roland 1822 LUX SEN 1836 0 0 https://ratings.fide.com/profile/4001966
186 DIF 056 M Wietor Henri 1817 C LUX VET 1869 1876 0 https://ratings.fide.com/profile/4001400
531 DIF 057 M Weirich Eric 1778 C LUX SEN 1810 1826 0 https://ratings.fide.com/profile/4002067
3282 DIF 058 M Jain Rahul 1699 LUX SEN 0 0 0 https://ratings.fide.com/profile/4009320
1210 DIF 059 M Chalabi Khaled 1810 LUX VET 1802 0 0 https://ratings.fide.com/profile/4002776
977 DIF 060 M Chalabi Max 1802 LUX SEN 1801 0 0 https://ratings.fide.com/profile/4002741
1045 DIF 061 F Blond Hanten Elsa 1786 LUX SEN WCM 1798 1741 0 https://ratings.fide.com/profile/4001516
1392 DIF 062 M Sorensen Rune 1786 LUX SEN 1897 0 0 https://ratings.fide.com/profile/4004701
1391 DIF 063 M Sorensen Asbjorn 1760 LUX SEN 1917 0 0 https://ratings.fide.com/profile/4004698
334 DIF 064 M Spartz Guy 1828 C LUX SEN 1872 0 0 https://ratings.fide.com/profile/4000676
383 DIF 065 M Schuster Gérard 1716 LUX SEN 1788 0 0 https://ratings.fide.com/profile/4000544
270 DIF 066 M Weber Gérard 1704 C LUX VET 1800 0 0 https://ratings.fide.com/profile/4000722
3197 DIF 067 F Pollerberg Amélie 1704 PRO U16* 1699 0 1588 https://ratings.fide.com/profile/34620788
2182 DIF 068 M Novalic Ramzija 1692 ETR VET 0 1687 1845 https://ratings.fide.com/profile/16505794
1400 DIF 069 M Siedler Marco 1691 C LUX VET 1767 0 0 https://ratings.fide.com/profile/4004329
2377 DIF 070 M Acevedo Chacon Edwin Johann 1690 LUX SEN 0 0 0 https://ratings.fide.com/profile/4007425
950 DIF 071 M Gerard Xavier 1674 C ETR SEN 1742 0 0 https://ratings.fide.com/profile/4004213
1531 DIF 072 M Gerard François 1671 LUX U16* 1588 1622 0 https://ratings.fide.com/profile/4005139
2528 DIF 073 M Plard Thierry 1662 C ETR VET 1620 1519 0 https://ratings.fide.com/profile/4007379
1785 DIF 074 M Ortiz Bogdanov Pablo 1642 LUX U16* 1708 1632 1671 https://ratings.fide.com/profile/4005945
2654 DIF 075 M Meher Adwaye 1616 LUX U14 1662 1650 0 https://ratings.fide.com/profile/4007956
2971 DIF 076 M Pleim Emile 1605 C LUX U20* 1597 1601 0 https://ratings.fide.com/profile/4008324
289 DIF 077 M Spartz Gaston 1792 C LUX VET 1864 0 0 https://ratings.fide.com/profile/4001907
2514 DIF 078 M Lebedev Petr 1590 LUX U14* 1627 1663 0 https://ratings.fide.com/profile/4008200
2963 DIF 079 M Pierron Bejan Nicéphore 1653 LUX U8* 1596 1584 1466 https://ratings.fide.com/profile/652048322
1272 DIF 080 F Biryukov Sasha 1659 LUX SEN 1647 1753 0 https://ratings.fide.com/profile/4003756
2348 DIF 081 M Jarny Olivier 1634 C LUX SEN 1797 1747 0 https://ratings.fide.com/profile/4007921
1880 DIF 082 M Ramamoorthy Srinivasan 1621 LUX SEN 1681 1666 0 https://ratings.fide.com/profile/4005805
3366 DIF 083 M Bovet Aurélien 1588 ETR SEN 0 0 0 https://ratings.fide.com/profile/1364332
1295 DIF 084 M Renn Kevin Reinhold 1659 LUX SEN 0 0 0 https://ratings.fide.com/profile/4003764
1296 DIF 085 M Renn Max 1585 LUX SEN 0 0 0 https://ratings.fide.com/profile/4003772
1251 DIF 086 M Chalabi Tom 1597 LUX SEN 1675 0 0 https://ratings.fide.com/profile/4003012
139 DIF 087 M Koch Paul 1577 B LUX VET 1658 1657 0 https://ratings.fide.com/profile/4001648
3022 DIF 088 M Ahmed Fares 1577 LUX U14* 1570 0 0 https://ratings.fide.com/profile/4008693
2119 DIF 089 M Fridhi Karim 1566 C LUX U18 1576 1601 0 https://ratings.fide.com/profile/4008154
2511 DIF 090 M Zinoviev Daniil 1560 ETR U18* 1625 1728 0 https://ratings.fide.com/profile/34167447
2954 DIF 091 M De Sousa Martinho Vasco 1558 C LUX U16 1611 1646 0 https://ratings.fide.com/profile/4008243
1759 DIF 092 M Stan Luca-Alexandru 1552 LUX U14* 1519 1504 0 https://ratings.fide.com/profile/4005872
2134 DIF 093 M Stan Alex 1540 LUX SEN 0 0 0 https://ratings.fide.com/profile/4007654
2100 DIF 094 M Mersch Sam 1538 LUX SEN 0 0 0 https://ratings.fide.com/profile/4007646
1096 DIF 095 M Pires de Cavalho Edimaro 1530 LUX SEN 0 0 0 https://ratings.fide.com/profile/4007875
2515 DIF 096 M Dhivakar Viduyut 1508 LUX U12 1540 0 0 https://ratings.fide.com/profile/4007220
2007 DIF 097 M Swaminathan Tharun 1506 LUX U14* 0 0 0 https://ratings.fide.com/profile/4007638
2524 DIF 098 M Tatavarthi Jaagruth 1497 LUX U10* 0 0 0 https://ratings.fide.com/profile/4008391
2527 DIF 099 F Gundala Hanmisha 1520 C ETR U14 0 0 0 https://ratings.fide.com/profile/4007930
1882 DIF 100 M Orlov Alexandre 1484 LUX U16* 0 0 0 https://ratings.fide.com/profile/4006437
2391 DIF 101 M Reddy Handyalu Kiran 1470 LUX U10 1415 0 0 https://ratings.fide.com/profile/4008014
2385 DIF 102 M Pinto Ernests 1507 LUX U10* 0 1420 1416 https://ratings.fide.com/profile/4006798
1713 DIF 103 M André Power James 1506 C LUX U18* 0 1516 1581 https://ratings.fide.com/profile/4005490
658 DIF 104 M Brassel David 1478 LUX SEN 0 0 0 https://ratings.fide.com/profile/4004540
1864 DIF 105 M Muhovic Mizret 1475 LUX SEN
3352 DIF 106 M Hubert Théo 1475 ETR U16
3037 DIF 107 M Bala Aditya 1468 C ETR U18*
2098 DIF 108 M Muralidharan Aadhav 1519 LUX U14 1567 1567 0 https://ratings.fide.com/profile/4006089
2099 DIF 109 M Muralidharan Anand 1411 LUX U14 1517 0 0 https://ratings.fide.com/profile/4006070
2617 DIF 110 M Capun Ian 1532 LUX U12 1557 1830 0 https://ratings.fide.com/profile/4007000
2615 DIF 111 M Capun Vicente 1400 C ETR SEN 1528 1552 1575 https://ratings.fide.com/profile/4006992
2077 DIF 112 M Margaryan Harutyun 1530 LUX U20 0 0 0 https://ratings.fide.com/profile/4007883
2078 DIF 113 M Margaryan Samvel 1477 LUX U18* 1846 0 0 https://ratings.fide.com/profile/4007891
2451 DIF 114 M Margaryan David 1428 LUX U10*
2964 DIF 115 F Pierron Bejan Elisa 1475 LUX U8 0 0 0 https://ratings.fide.com/profile/653022890
1953 DIF 116 M Tondat Daniel 1468 ETR VET 0 0 0 https://ratings.fide.com/profile/283851
2990 DIF 117 M Krier Charel 1468 LUX U14* 0 0 0 https://ratings.fide.com/profile/4008880
3219 DIF 118 F Pleim Eva 1458 LUX U12* 0 0 0 https://ratings.fide.com/profile/4009347
1783 DIF 119 M Rosen Noa 1456 LUX U16 0 0 0 https://ratings.fide.com/profile/4005589
2955 DIF 120 F Fagneray Carole 1454 LUX U14
2512 DIF 121 M Osmanovic Sirhan 1452 LUX SEN 0 0 0 https://ratings.fide.com/profile/4007689
2872 DIF 122 M Tamilselvan Sachin Sarvesh 1448 ETR U14* 0 0 0 https://ratings.fide.com/profile/4008847
2530 DIF 123 M Gundala Karunakar 1440 C ETR SEN 0 0 0 https://ratings.fide.com/profile/4008480
2315 DIF 124 M Manikandan Advaith 1428 LUX U10* 0 0 0 https://ratings.fide.com/profile/4007662
2894 DIF 125 M Wagner Morgan 1420 LUX U14* 0 0 0 https://ratings.fide.com/profile/4009290
2039 DIF 126 M Cebotari Luca 1410 LUX U12 0 0 0 https://ratings.fide.com/profile/4008022
1481 DIF 127 M Bello Martinez Jonathan 1400 LUX SEN 1653 0 0 https://ratings.fide.com/profile/4006607
1900 DIF 128 M Meyer Max 1400 LUX U16
2381 DIF 129 M Jareer Izyan 1400 LUX U12
2523 DIF 130 M Santhanakrishnan Nithin 1400 LUX U12* 0 0 0 https://ratings.fide.com/profile/4007948
2003 DIF 131 F Dhamotharan Jayani 1400 LUX U14* 0 0 0 https://ratings.fide.com/profile/4007620
3195 DIF 132 M Schmit Félix 1400 LUX U18 0 0 0 https://ratings.fide.com/profile/4009088
3005 DIF 133 M Navet Paul 1400 LUX U14*
2806 DIF 134 M Singh Amogh 1400 LUX U14* 0 0 0 https://ratings.fide.com/profile/4009177
2810 DIF 135 M Dallagi Youssef 1400 ETR U16*
3194 DIF 136 M Jaballi Youssef 1418 LUX U14 0 0 0 https://ratings.fide.com/profile/4009169
3328 DIF 137 M Faucompré Thomas 1400 ETR SEN
3007 DIF 138 M Legg Euan 1400 LUX U16
3319 DIF 139 M Sakthivel Manikandan Kavin Kumaran 1400 LUX U16
3006 DIF 140 M Esposito Elliot 1400 LUX U14*
3314 DIF 141 F Zolotukhina Varvara 1400 ETR U14 0 0 0 https://ratings.fide.com/profile/4009134
3361 DIF 142 M Surace Léo 1400 LUX U12
2525 DIF 143 M Chandrasekaran Rishaan 1408 LUX U10*
2732 DIF 144 M Bondili Anish Nihaan Singh 1400 ETR U12* 0 0 0 https://ratings.fide.com/profile/4008006
2522 DIF 145 M Jovanovic Liam 1400 LUX U12
2868 DIF 146 M Jarboui Mohamed-Yassine 1400 LUX U10*
2455 DIF 147 M Saksham Raikar 1400 LUX U12
2526 DIF 148 M Jareer Kenz 1400 LUX U8*
2834 DIF 149 M Mishra Atharya 1400 ETR U12*
2390 DIF 150 F Steg Nicole 1400 LUX VET
3174 DIF 151 F Tafratova Yuliia 1412 LUX U8 0 0 0 https://ratings.fide.com/profile/4009215
2384 DIF 152 F Sivashankar Shrishti 1400 LUX U8* 1419 1406 0 https://ratings.fide.com/profile/4008030
3384 DIF 153 F Barathalwar Sri Lakshmidevi 1400 ETR SEN
2380 DIF 154 F Bogdanova Elena 1400 LUX SEN
1787 DIF 155 M Korobeynikov Victor 1400 LUX U16*
2244 DIF 156 M Nahas Sébastien 1400 LUX U14*
1956 DIF 157 M Senin Sergey 1400 LUX U14 0 0 0 https://ratings.fide.com/profile/4007999
2082 DIF 158 M Senin Artem 1400 LUX U12 0 0 0 https://ratings.fide.com/profile/4007980
2392 DIF 159 M Cordina Nicolas 1400 LUX U12
1782 DIF 160 F Badale Alina 1408 LUX U16
2383 DIF 161 F Lobanova Stefaniia 1400 LUX U12*
3167 DIF 162 F Varun Meenakshi 1400 LUX U14 0 0 0 https://ratings.fide.com/profile/4009126
3375 DIF 163 F Boyle Suzanna 1400 LUX U14*
3383 DIF 164 M Boyle Michaél 1400 LUX U12
3376 DIF 165 F Massafra Elisa 1400 LUX U14*
2764 DIF 166 F Capun Patricia 1400 C ETR SEN
3283 DIF 167 M Mendes Rafael 1400 LUX U14
3168 DIF 168 M Grama Daksh 1400 LUX U8
2808 DIF 169 M Chivakala Arjun 1400 LUX U8*
2923 DIF 170 M Chittumuru Hanish 1400 LUX U8
2519 DIF 171 M Cebotari Filip 1400 LUX U8*
2948 DIF 172 M Marzouki Mohamed 1400 LUX U14
3329 DIF 173 M Martoglio Damien 1400 LUX U18*
3165 DIF 174 M Hevessy Marty 1400 PRO U10* 1453 1514 0 https://ratings.fide.com/profile/651087960
2801 DIF 175 M Zephir Matteo Reol 1400 LUX U10*
2529 DIF 176 M Plard Léon 1400 LUX U14
2531 DIF 177 M Gundala Charish Shiva Sai Reddy 1400 LUX U8* 1757 1803 1833 https://ratings.fide.com/profile/604640
2975 DIF 178 M Kwan Chak Cheng 1400 ETR U12
2081 DIF 179 M Stan Victor 1400 LUX U12
2733 DIF 180 M Jaiswal Parth Raman 1400 LUX U10*
2949 DIF 181 M Renaud Sean 1400 LUX U8*
3011 DIF 182 M Lederlé Damien 1400 LUX U10
2464 DIF 183 M Charles Nathan John 1400 LUX U10
2869 DIF 184 M Mahendran Mithran 1400 LUX U8 0 0 0 https://ratings.fide.com/profile/4008898
3327 DIF 185 M Barde Lopez Timothée 1400 LUX U12
3331 DIF 186 M Mohanraj Thanvik 1400 LUX U8
2893 DIF 187 M Pandey Vivaan Vikas 1400 LUX U10
2138 DIF 188 F Mokhtari Rachida 1400 C ETR SEN
2866 DIF 189 M Kodapala Sai Shourya 1400 ETR U16
2867 DIF 190 M Kodapala Atharva 1400 LUX U14*
2246 DIF 1905 M Ehthishamul Haq Muhammadh Shazain 1400 LUX U12*
3311 DIF 191 M Vasanthavel Pavit Priyan 1400 LUX U12*
3286 DIF 192 F Shripathi Raman Aparajitha 1400 ETR U10*
2986 DIF 193 M Koradala Vivaan 1400 LUX U10
3169 DIF 194 F Karthik Shivya 1400 LUX U10
3170 DIF 195 M Karthik Shreyaas 1400 LUX U10
3284 DIF 196 M Nubaid Ur Rahaman 1400 ETR U10
2837 DIF 197 M Chen Weibin Michel 1400 LUX U10*
2344 DIF 198 M Guo Zheng Yu Chen Kevin 1400 LUX U12*
2839 DIF 199 M Lin Hao Yu 1400 LUX U10*