1 - 174 of 174
Exporter résultats
FIDE
ID FLDE N° Ordre Sexe Nom Prénom Elo Arbitre Licence Catégorie Position Fixe Titre Rating Rapid Blitz Code FIDE
3205 STR 001 M Movahedi Yashar 1877 ETR SEN 1917 1879 1841 https://ratings.fide.com/profile/12576301
2459 STR 002 M Putz Philippe 1897 C LUX SEN 1921 0 0 https://ratings.fide.com/profile/16294190
3002 STR 003 M Chinilov Vladislav 1785 ETR SEN 1951 0 0 https://ratings.fide.com/profile/24101982
2699 STR 004 F Lyon Hannah Jane 1780 LUX U18 1760 0 0 https://ratings.fide.com/profile/389105000
2486 STR 005 M Esmer Kemal Eymen 1936 C LUX U16 1936 1666 1746 https://ratings.fide.com/profile/4007204
2479 STR 006 M Solovev Aleksei 1809 C LUX SEN 1809 1649 1501 https://ratings.fide.com/profile/4007387
2460 STR 007 M Lang Peter 1709 LUX SEN 1762 0 0 https://ratings.fide.com/profile/4008561
176 STR 008 M Boden Jean-Marie 2026 LUX VET Dernier échiquier STR I
2332 STR 009 M Raboso Alejandro 1576 LUX SEN 1765 0 0 https://ratings.fide.com/profile/4008553
2484 STR 010 M Koval Valentin 1700 C LUX SEN 1699 0 0 https://ratings.fide.com/profile/4007603
2089 STR 011 M Zhang Stanley 1659 C LUX SEN 1812 0 0 https://ratings.fide.com/profile/4008901
1547 STR 012 M Mukhamediev Boris 1677 C LUX SEN 1730 1707 0 https://ratings.fide.com/profile/4004833
2642 STR 013 M Kostyukovich Dmitry 1656 LUX U14* 1663 0 0 https://ratings.fide.com/profile/4008219
2643 STR 014 M Kostyukovich Ivan 1574 LUX U10* 1446 1452 1410 https://ratings.fide.com/profile/4008421
2487 STR 015 M Esmer Hamza 1657 LUX U10 1632 1618 1623 https://ratings.fide.com/profile/4007484
2624 STR 016 M Osmolovskii Nikita 1486 LUX U10 1519 1503 1469 https://ratings.fide.com/profile/4009029
3204 STR 017 M Mathews Jeffrey Alan 1534 LUX VET
2629 STR 018 M Weber Joseph 1468 C LUX VET 0 0 0 https://ratings.fide.com/profile/4009312
2483 STR 019 F Tsipra Stefania 1516 LUX SEN 1618 0 0 https://ratings.fide.com/profile/4204808
2864 STR 020 M Osmolovskii Igor 1485 C ETR SEN 0 1685 0 https://ratings.fide.com/profile/4008448
3000 STR 021 M Aydin Mehmet Ertugrul 1458 ETR U16
3330 STR 022 M Anand Vishakan 1400 ETR U12 0 0 0 https://ratings.fide.com/profile/4009240
2782 STR 023 M Neshvad Surena 1531 LUX SEN 0 0 0 https://ratings.fide.com/profile/4008545
2878 STR 024 F Babaskina Olga 1475 LUX SEN
2265 STR 025 M Neshvad Darius 1400 LUX U12 0 0 0 https://ratings.fide.com/profile/4008537
2653 STR 026 M Lawand Mahmoud 1400 LUX U10 0 0 0 https://ratings.fide.com/profile/4008332
2631 STR 027 M Frantz Leo 1400 LUX U14*
2883 STR 028 M Miklin Damir 1400 ETR U10*
2698 STR 029 M Maeda Kaito 1400 LUX U12
2373 STR 030 M Klymonchuk Roman 1516 LUX U20* 0 0 0 https://ratings.fide.com/profile/14145820
3200 STR 031 M Hilkhuijsen Paul 1400 LUX U12
3201 STR 032 M Hilkhuijsen Ben 1412 LUX U10
2063 STR 033 M Napoleon-Toklu Anatole 1400 LUX U12
2640 STR 034 M Xue Qipeng 1409 LUX U16* 0 0 0 https://ratings.fide.com/profile/4008588
3001 STR 035 M Everard Thomas 1400 LUX U16*
3149 STR 036 M Nehorai Yali 1400 LUX U12*
1988 STR 037 F Mukhamedieva Margarita 1400 LUX U16*
3145 STR 038 M Kristof Marko 1400 ETR U8*
2879 STR 039 M Chiaia Ivan 1400 LUX U10*
1741 STR 040 M de la Fuente Corsini Tomas 1400 ETR U20* 0 0 0 https://ratings.fide.com/profile/4006615
2313 STR 041 M Kormendi Martin 1400 LUX U14*
2627 STR 042 M Tomassi Cyril 1400 LUX SEN
2046 STR 043 F Dobiasova Dagmar 1400 LUX U16*
2322 STR 044 M Strong Vid 1400 LUX U14
2323 STR 045 M Strong Thiago 1400 LUX U10
2303 STR 046 F Dobiasova Klaudia 1400 LUX U14
2269 STR 047 F Mukhamedieva Irina 1400 C LUX SEN
2194 STR 048 M Valenzuela Fernando-Viktor 1400 LUX U12*
2263 STR 049 M Stolyarov Savelii 1400 LUX U10*
2333 STR 050 M Adjemian Tam-anh 1400 LUX U14
2463 STR 051 M Lizarazo Daniel 1400 LUX U10
2311 STR 052 M Rathore Aditya Singh 1400 LUX U12
2466 STR 053 M Samson Joachim 1400 LUX U10
2047 STR 054 F Maklufi Marina 1400 LUX U16
2049 STR 055 M Sanchez Jaime Soler 1400 LUX U16*
2467 STR 056 F Samson Clementine 1400 LUX U14*
2468 STR 057 F Samson Eloise 1400 LUX U12*
2469 STR 058 M Zagaria Dario 1400 LUX U14
2470 STR 059 M Rutsaert Marc Tiago 1400 LUX U10*
2471 STR 060 M Swabey Alessandro 1400 LUX U14
2462 STR 061 M Hallay Imaad 1400 LUX SEN
2474 STR 062 F Bagot Aurore 1400 LUX U10*
2475 STR 063 F Yamalian Macedo Sophie 1400 LUX U12
2476 STR 064 F Adjemian Nairi 1400 LUX U10*
2478 STR 065 M Valenzuela Nicoöas-Alexander 1400 LUX U10
2371 STR 066 M Che William Ziqiang 1400 LUX U12
2481 STR 067 M Amroune Gabriel 1400 LUX U8*
2633 STR 068 M Senthilkumar Ilankumar 1400 LUX SEN
2636 STR 069 F Ribeiro Stiwell Teresa 1400 LUX U8*
2338 STR 070 F Csehi Lili Anna 1400 LUX U10*
2637 STR 071 F Ribeiro Stiwell Joana 1400 LUX U12
2638 STR 072 M Kreimer Daniel 1400 LUX U16
2639 STR 073 M Moreno Lopez Guillermo 1400 LUX U16
2641 STR 074 M Iampolski David 1400 LUX U8
2644 STR 075 M Mathieu Antoine 1400 LUX U8*
2461 STR 076 M Lang Oscar 1436 LUX U16*
2645 STR 077 M Mathieu Guillaume 1400 LUX U12*
2646 STR 078 M Barbot Gerald 1400 LUX VET
2650 STR 079 F Nikitina Dana 1400 LUX U14*
2652 STR 080 M Panayotopoulos Marc Victor 1400 LUX U8*
2655 STR 081 M Pancotan Andrei 1400 LUX U8*
2657 STR 082 M Waldt Bastien 1400 LUX SEN
2128 STR 083 M Goff Adrian 1400 LUX U16*
2658 STR 084 M Nacu Robert 1400 LUX U12
2659 STR 085 M Lilu Enlin 1400 LUX U8*
2660 STR 086 M Dos Santos Oliveira Yohan 1400 LUX U12*
2647 STR 087 M McCarthy Conor 1400 LUX SEN
2786 STR 088 M Basevich Maxim 1400 ETR U16*
2811 STR 089 F Shtyrova Zoia 1400 ETR U8
2812 STR 090 M Li Marzi Nikolai 1400 ETR U12
2813 STR 091 M Dockendorf Paul 1400 LUX U12*
2814 STR 092 F Clermond Olsen Millie 1400 LUX U10
2815 STR 093 M Reuter Alexander 1400 LUX U8
2816 STR 094 M Lamy Sacha 1400 LUX U10
2817 STR 095 M Maatar Adam 1400 LUX U10*
2818 STR 096 M Talsma Victor 1400 LUX U8
2820 STR 097 F Ananda Sundaram Nandana 1400 ETR U12*
2821 STR 098 F Michaud Amelie 1400 LUX U8*
2822 STR 099 M Jeffreys Daniel 1400 LUX U8*
2823 STR 100 M Nabok Matvii 1400 ETR U10*
2824 STR 101 F Owens Livie Assis 1400 ETR U8
2825 STR 102 M Penugonda Hetvik Sai 1400 ETR U8*
2826 STR 103 M Mehta Rajveer 1400 ETR U8
2832 STR 104 F Derkatch Mariya 1400 ETR U8
2833 STR 105 F Derkatch Darya 1400 ETR U8
2842 STR 106 F Mallien Margo 1400 LUX U8*
2843 STR 107 M Ammermann LIam 1400 LUX U12
2844 STR 108 F Mac Hale Sarah Lily 1400 LUX U8
2845 STR 109 M Zhang Wenquing 1400 ETR U12*
2846 STR 110 M Zhang Ruqing 1400 ETR U10
2847 STR 111 M Enache Luca 1400 LUX U8*
2863 STR 112 M Caubet Maximilien 1400 LUX U8*
2865 STR 113 F Dufraine Sophie 1400 LUX U8
2874 STR 114 M Holovchenko Oleksandr 1400 ETR U12
2875 STR 115 F Monros Wang Angi 1400 ETR U8*
2876 STR 116 M Dos Santos Cid Vicente 1400 LUX U10
2877 STR 117 M Dos Santos Cid Lourenço 1400 LUX U8
2317 STR 118 F Raboso Alejandra 1400 LUX U14*
2885 STR 119 M Peters Mikhael 1400 LUX U8*
2886 STR 120 M Filippov Boris 1400 ETR U10
2887 STR 121 F Maeda Saya 1400 LUX U8*
2884 STR 122 M Laloux Valentin 1400 LUX U12*
2965 STR 123 M Gronin Ivan 1400 ETR U12
2924 STR 124 F Gronina Margarita 1400 ETR U10
2925 STR 125 M Gronin Georgii 1400 ETR U8
2926 STR 126 M Dmytriiev Platon 1400 ETR U10*
2978 STR 127 M Pioar Hugo 1400 LUX U10
2977 STR 128 M Petrov Matteo Dylan 1400 LUX U8
2979 STR 129 M Beffort Nicolas 1400 LUX U12*
2980 STR 130 F Pryimak Evelina 1400 ETR U12
2981 STR 131 M Bharanidharan Rithul 1400 LUX U8
2999 STR 132 M Asselot Joan 1400 ETR SEN
3109 STR 133 M Rhimi Haroun 1400 ETR U8*
3110 STR 134 M Ludwig Alexander 1400 LUX U8*
3111 STR 135 M Squilloni Tommaso 1400 LUX U10*
3112 STR 136 M Dimitriev Victor Mihail 1400 ETR U8*
3113 STR 137 M Seliverstov Timofei 1400 ETR U8
3114 STR 138 M Castel Sasha 1400 LUX U12
3115 STR 139 M Balak Zeddaghi Gabriel 1400 LUX U10
2318 STR 140 M Raboso Nicolas 1409 LUX U12*
3146 STR 141 F Peli Emilia 1400 ETR U8
3147 STR 142 M Even Tzur Noam 1400 ETR U12*
3148 STR 143 F Amroune Ava 1400 LUX U8
2094 STR 144 F Bali Ayanna 1438 LUX U14* 0 1492 0 https://ratings.fide.com/profile/4006100
3150 STR 145 M Pidmohylnyi Tymur 1400 ETR U8
3199 STR 146 M Senchuk Martin 1400 ETR U8
3198 STR 147 F Clees Fiona 1400 LUX U8
3202 STR 148 M Lipiner Tomer 1400 LUX U8
3203 STR 149 M Awada Joseph 1400 ETR U8*
3213 STR 150 M Basher Bobby 1400 LUX U10*
3214 STR 151 M Von Knobelsdorff Keanu 1400 LUX U8
3245 STR 152 M Nikiforov Gregory 1400 LUX U8
3246 STR 153 M Sergiyenko Daniel 1400 ETR U8
3247 STR 154 M Diaconu Maxime 1400 LUX U8*
3248 STR 155 M Pop Stefan 1400 ETR U12
3263 STR 156 M Petry Edouard 1400 LUX U10
3289 STR 157 M Hermeneanu Robert 1400 LUX U8
3290 STR 158 F Awada Isabella 1400 ETR U8
3294 STR 159 M Patrushev Gleb 1400 LUX U10
3295 STR 160 M Bogart Alexandre 1400 LUX U8
3304 STR 161 M Wetter Alexander 1400 LUX U8*
3305 STR 162 M Lila Tejas 1400 ETR U8
3312 STR 163 M Dos Santos Oliveira Liam 1400 LUX U8*
3316 STR 164 F Suresh Manasvini 1400 ETR U8*
3317 STR 165 M Perego Diego 1400 LUX U10
3318 STR 166 M Perego Dario 1400 LUX U8*
3338 STR 167 M Genkel Stanley 1400 ETR U8*
3339 STR 168 M Mohammed Adhidh 1400 ETR U10
3341 STR 169 F Guo Kate 1400 LUX U8
3390 STR 170 M Berard Victor 1400 LUX U10*
3391 STR 171 M Berard Michel 1400 LUX U8
3392 STR 172 M Sharma Prabuddh 1400 ETR U8*
3393 STR 173 M Marques Jaden 1400 LUX U8*
3394 STR 174 M Agrain Lucas 1400 LUX U8