1 - 148 of 148
Exporter résultats
FIDE
ID FLDE N° Ordre Sexe Nom Prénom Elo Arbitre Licence Catégorie Position Fixe Titre Rating Rapid Blitz Code FIDE
2459 STR 001 M Putz Philippe 1992 C LUX SEN 2016 16294190
2486 STR 002 M Esmer Kemal Eymen 1957 C LUX U16* 2006 2002 2042 4007204
3205 STR 003 M Movahedi Yashar 1880 ETR SEN 1916 1905 1841 12576301
3002 STR 004 M Chinilov Vladislav 1799 C ETR SEN 1944 1967 24101982
2699 STR 005 F Lyon Hannah Jane 1885 LUX U18* 1906 1734 1699 389105000
3444 STR 006 F Pogrebinska Marina 1903 LUX SEN 1855 14124149
2479 STR 007 M Solovev Aleksei 1815 C LUX SEN 1766 1714 1473 4007387
325 STR 008 M Sorras Alexios 1906 LUX VET 1905 1872 4003209
176 STR 009 M Boden Jean-Marie 2024 LUX VET 4009363
3711 STR 010 M Merhawi Samuel 1824 ETR SEN 1824 15701204
2487 STR 011 M Esmer Hamza 1718 LUX U10* 1649 1800 1910 4007484
2642 STR 012 M Kostyukovich Dmitry 1735 LUX U16 1720 1802 1636 4008219
2643 STR 013 M Kostyukovich Ivan 1644 LUX U12 1647 1587 1526 4008421
2460 STR 014 M Lang Peter 1699 LUX SEN 1751 4008561
2484 STR 015 M Koval Valentin 1671 C LUX SEN 1664 1707 4007603
2089 STR 016 M Zhang Stanley 1675 C LUX SEN 1782 4008901
1547 STR 017 M Mukhamediev Boris 1682 C LUX SEN dernier échiquier STR II 1709 1707 4004833
2332 STR 018 M Raboso Alejandro 1572 LUX SEN 1756 4008553
2624 STR 019 M Osmolovskii Nikita 1555 LUX U10* 1592 1425 4009029
2864 STR 020 M Osmolovskii Igor 1573 C ETR SEN 1674 1673 1646 4008448
3603 STR 021 M Esmer Mustafa 1613 LUX SEN dernier échiquier STR III 4009924
3204 STR 022 M Mathews Jeffrey Alan 1606 LUX VET
2483 STR 023 F Tsipra Stefania 1564 LUX SEN 1618 4204808
3000 STR 024 M Aydin Mehmet Ertugrul 1508 ETR U16* 26393743
2629 STR 025 M Weber Joseph 1529 C LUX VET dernier échiquier STR IV 4009312
3536 STR 026 M Osmolovskii Philipp 1400 ETR U8 4010345
3605 STR 027 M Sanchez Antonio 1513 ETR SEN
3615 STR 028 M Pozdnyakov Roman 1475 ETR U14*
3377 STR 029 F Soukar Selma 1536 LUX U10* 4009568
2661 STR 030 M Soukar Faris 1445 LUX U14 4008456
2094 STR 031 F Bali Ayanna 1438 LUX U16 1492 4006100
2653 STR 032 M Lawand Mahmoud 1400 LUX U10* 4008332
3712 STR 033 M Jusseau Lucas 1400 LUX U14
2819 STR 034 M Acharya Rupayan Adhvik 1400 ETR U10 4009533
2202 STR 035 M Gatcan Damian 1433 LUX U12* 4009576
2848 STR 036 M Gundecha Avyan 1400 LUX U10 4009525
2610 STR 037 M Partington Max Alexander Hugo 1464 LUX U14 4008383
2294 STR 038 M Piocel Alann 1506 LUX U18 4006763
2339 STR 039 F Soukar Sumeija 1400 LUX U16 4008464
3597 STR 040 M Taurel Damien 1400 LUX U10*
3607 STR 041 M Kostyukovich Denis 1400 ETR SEN
3592 STR 042 M Jean-Georges Nicolas 1400 ETR SEN
2999 STR 043 M Asselot Joan 1400 ETR SEN
2269 STR 044 F Mukhamedieva Irina 1400 C LUX SEN
3505 STR 045 M Patout Lucas 1420 ETR U16*
3533 STR 046 M Sanchez Martin 1420 ETR U12
3330 STR 047 M Anand Vishakan 1400 ETR U12* 4009240
2879 STR 048 M Chiaia Ivan 1400 LUX U12
2833 STR 049 F Derkatch Darya 1400 ETR U8*
2832 STR 050 F Derkatch Mariya 1400 ETR U8*
3145 STR 051 M Kristof Marko 1400 ETR U10
3637 STR 052 M Adhikarath Eshan Siraj 1400 ETR U12*
2476 STR 053 F Adjemian Nairi 1400 LUX U12
2333 STR 054 M Adjemian Tam-anh 1400 LUX U14*
3394 STR 055 M Agrain Lucas 1400 LUX U8
2843 STR 056 M Ammermann LIam 1400 LUX U12*
3148 STR 057 F Amroune Ava 1400 LUX U8
2481 STR 058 M Amroune Gabriel 1400 LUX U10
2820 STR 059 F Ananda Sundaram Nandana 1400 ETR U14
3535 STR 060 M Anandasundarah Tarun Viswesh 1400 ETR U8*
3447 STR 061 F Astruc Mathot Rose 1400 LUX U10
3527 STR 062 M Badle Sparsh 1400 ETR U8
3115 STR 063 M Balak Zeddaghi Gabriel 1400 LUX U10*
3213 STR 064 M Basher Bobby 1400 LUX U12
3114 STR 065 M Castel Sasha 1400 LUX U12*
3503 STR 066 F Celoiu Beatrice 1400 ETR U10*
3502 STR 067 M Celoiu Victor 1400 ETR U8*
3508 STR 068 M Chinniah Sivaraj Yasshwanth 1400 ETR U10
3501 STR 069 M Cioaca Robert-Andrei 1400 LUX U10*
3198 STR 070 F Clees Fiona 1400 LUX U8*
2814 STR 071 F Clermond Olsen Millie 1400 LUX U10*
3629 STR 072 M De Gregorio Lorenzo 1400 ETR U8
3656 STR 073 M De la Hamette Louis 1400 LUX U10
3247 STR 074 M Diaconu Maxime 1400 LUX U10
3112 STR 075 M Dimitriev Victor Mihail 1400 ETR U10
3675 STR 076 M Dimitrov Mihail 1400 LUX U8
3312 STR 077 M Dos Santos Oliveira Liam 1400 LUX U10
2660 STR 078 M Dos Santos Oliveira Yohan 1400 LUX U14
2865 STR 079 F Dufraine Sophie 1400 LUX U8*
3147 STR 080 M Even Tzur Noam 1400 ETR U14
3459 STR 081 M Fatone Maxime 1400 LUX U8
2886 STR 082 M Filippov Boris 1400 ETR U10*
3446 STR 083 M Freitas Ferreira Arthur 1400 ETR U10*
3450 STR 084 M Freitas Ferreira Eric 1400 ETR U8
3338 STR 085 M Genkel Stanley 1400 ETR U10
3289 STR 086 M Hermeneanu Robert 1400 LUX U8*
3448 STR 087 M Hertz Maxime 1400 LUX U8
2641 STR 088 M Iampolski David 1400 LUX U8*
3526 STR 089 M Joshi Raghav 1400 ETR U8*
3657 STR 090 M Kalezic Leo 1400 LUX U8*
3594 STR 091 M Krasylnikov Lev 1400 ETR U12
3623 STR 092 M Kruck Adrian 1400 LUX U10
3624 STR 093 F Kruck Olivia 1400 LUX U8
2884 STR 094 M Laloux Valentin 1400 LUX U14
3451 STR 095 M Lanz Oscar 1400 LUX U8
3509 STR 096 F Lemoine Alice 1400 LUX U10
3305 STR 097 M Lila Tejas 1400 ETR U8*
2844 STR 098 F Mac Hale Sarah Lily 1400 LUX U8*
3537 STR 099 M Makoshev Goulart Nolan 1400 LUX U10
2842 STR 100 F Mallien Margo 1400 LUX U10
2826 STR 101 M Mehta Rajveer 1400 ETR U8*
3677 STR 102 M Meriacri Tudor 1400 LUX U10
2883 STR 103 M Miklin Damir 1400 ETR U12
3339 STR 104 M Mohammed Adhidh 1400 ETR U10*
3655 STR 105 M Molnar da Cruz Louis 1400 LUX U8
2639 STR 106 M Moreno Lopez Guillermo 1400 LUX U16*
2063 STR 107 M Napoleon-Toklu Anatole 1400 LUX U12*
3149 STR 108 M Nehorai Yali 1400 LUX U14
3245 STR 109 M Nikiforov Gregory 1400 LUX U8*
3595 STR 110 M Okumus Kerem 1400 ETR U8
3458 STR 111 M Olinger Marlon 1400 LUX U8
2824 STR 112 F Owens Livie Assis 1400 ETR U8*
3534 STR 113 M Padurariu Luca Stefan 1400 ETR U14*
3294 STR 114 M Patrushev Gleb 1400 LUX U10*
3146 STR 115 F Peli Emilia 1400 ETR U8*
2825 STR 116 M Penugonda Hetvik Sai 1400 ETR U10
2885 STR 117 M Peters Mikhael 1400 LUX U10
3445 STR 118 M Petrov Lev 1400 ETR U12*
3449 STR 119 M Petrov Nikita 1400 ETR U8
3150 STR 120 M Pidmohylnyi Tymur 1400 ETR U8*
3532 STR 121 M Pinto Kastrat Noah 1400 ETR U8
3248 STR 122 M Pop Stefan 1400 ETR U12*
3632 STR 123 F Rahem Anais 1400 LUX U8
3504 STR 124 M Rahimov Makayil 1400 ETR U8
2311 STR 125 M Rathore Aditya Singh 1400 LUX U12*
2815 STR 126 M Reuter Alexander 1400 LUX U8
3638 STR 127 F Reyers Mallory 1400 LUX U8
3109 STR 128 M Rhimi Haroun 1400 ETR U10
2637 STR 129 F Ribeiro Stiwell Joana 1400 LUX U12*
2636 STR 130 F Ribeiro Stiwell Teresa 1400 LUX U10
3593 STR 131 M Roussanov Darian 1400 LUX U8
2467 STR 132 F Samson Clementine 1400 LUX U16
2468 STR 133 F Samson Eloise 1400 LUX U14
2466 STR 134 M Samson Joachim 1400 LUX U10*
3113 STR 135 M Seliverstov Timofei 1400 ETR U8*
3199 STR 136 M Senchuk Martin 1400 ETR U8
3246 STR 137 M Sergiyenko Daniel 1400 ETR U8*
3392 STR 138 M Sharma Prabuddh 1400 ETR U10
3506 STR 139 M Stelmakh Paulo 1400 ETR U14*
3316 STR 140 F Suresh Manasvini 1400 ETR U10
2818 STR 141 M Talsma Victor 1400 LUX U8 4010353
3606 STR 142 M Toison Auguste 1400 ETR U8*
3674 STR 143 M Vijayakumar Adhvik 1400 LUX U12*
3640 STR 144 M Vijaykumar Aadhith 1400 LUX U10
3507 STR 145 M Vlamynck Nael 1400 LUX U14
2657 STR 146 M Waldt Bastien 1400 LUX SEN
3639 STR 147 F Walker Amelie 1400 LUX U12*
3304 STR 148 M Wetter Alexander 1400 LUX U10