1 - 184 of 184
Exporter résultats
FIDE
ID FLDE N° Ordre Sexe Nom Prénom Elo Arbitre Licence Catégorie Position Fixe Titre Rating Rapid Blitz Code FIDE
3205 STR 001 M Movahedi Yashar 1952 ETR SEN 1969 1908 1877 12576301
2459 STR 002 M Putz Philippe 2039 C LUX SEN 2052 2075 16294190
2486 STR 003 M Esmer Kemal Eymen 1978 C LUX U18 1975 2042 2142 4007204
3002 STR 004 M Chinilov Vladislav 1849 C LUX SEN 1960 1967 24101982
2699 STR 005 F Lyon Hannah Jane 1891 LUX U20 1906 1759 1711 389105000
3444 STR 006 F Pohrebynska Maryna 1903 LUX SEN 1855 1847 14124149
2487 STR 007 M Esmer Hamza 1820 LUX U12 1829 1840 1891 4007484
176 STR 008 M Boden Jean-Marie 1986 LUX VET dernier échiquier STR I 4009363
2642 STR 009 M Kostyukovich Dmitry 1797 LUX U16* 1858 1835 1636 4008219
2643 STR 010 M Kostyukovich Ivan 1719 LUX U12* 1782 1763 1744 4008421
325 STR 011 M Sorras Alexios 1917 LUX VET 1926 1872 4003209
2479 STR 012 M Solovev Aleksei 1784 C LUX SEN 1674 1739 1468 4007387
2484 STR 013 M Koval Valentin 1699 C LUX SEN 1666 1671 4007603
2089 STR 014 M Zhang Stanley 1676 C LUX SEN 1767 4008901
2460 STR 015 M Lang Peter 1663 LUX SEN 1682 1667 4008561
3603 STR 016 M Esmer Mustafa 1638 LUX SEN 4009924
1547 STR 017 M Mukhamediev Boris 1699 C LUX SEN seulement 2e équipe 1709 1707 4004833
2332 STR 018 M Raboso Alejandro 1563 LUX SEN 1756 4008553
2483 STR 019 F Tsipra Stefania 1608 LUX SEN 1618 4204808
2864 STR 020 M Osmolovskii Igor 1630 C LUX SEN 1647 1644 1630 4008448
2624 STR 021 M Osmolovskii Nikita 1557 LUX U12 1527 1721 1584 4009029
2294 STR 022 M Piocel Alann 1548 LUX U18* 1755 4006763
3607 STR 023 M Kostyukovich Denis 1420 ETR SEN dernier échiquier STR II
3204 STR 024 M Mathews Jeffrey Alan 1606 LUX VET 4010582
2629 STR 025 M Weber Joseph 1567 C LUX VET seulement 3e équipe 4009312
3536 STR 026 M Osmolovskii Philipp 1495 LUX U8* 1469 4010345
2848 STR 027 M Gundecha Avyan 1454 LUX U10* 1625 1460 4009525
2819 STR 028 M Acharya Adhvik 1429 LUX U10* 1450 4009533
3268 STR 029 M Petunov Maksim 1452 LUX U12* 1679 4008952
4017 STR 030 M Stefan Antony 1500 LUX SEN
3605 STR 031 M Sanchez Antonio 1513 ETR SEN
3000 STR 032 M Aydin Mehmet Ertugrul 1476 C LUX U18 26393743
3615 STR 033 M Pozdnyakov Roman 1475 ETR U16
2661 STR 034 M Soukar Faris 1519 LUX U14* 4008456
3377 STR 035 F Soukar Selma 1480 LUX U12 4009568
2339 STR 036 F Soukar Sumeija 1400 LUX U16* 4008464
3977 STR 037 M Alizada Matin 1400 LUX U8* 1529 4011090
3976 STR 038 F Alizada Irada 1400 LUX U12 1458 4011104
2653 STR 039 M Lawand Mahmoud 1405 LUX U12 1468 4008332
3875 STR 040 F Fardellini Evelina 1400 LUX U18* 4010957
2610 STR 041 M Partington Max Alexander Hugo 1464 LUX U14* 4008383
2094 STR 042 F Bali Ayanna 1438 LUX U16* 1492 4006100
2202 STR 043 M Gatcan Damian 1433 LUX U14 4009576
3330 STR 044 M Anand Vishakan 1400 ETR U14 4009240
3145 STR 045 M Kristof Marko 1400 ETR U10*
3975 STR 046 M Javed Noman 1400 ETR SEN
3677 STR 047 M Meriacri Tudor 1408 LUX U10* 4011058
3592 STR 048 M Jean-Georges Nicolas 1400 ETR SEN
2999 STR 049 M Asselot Joan 1400 ETR SEN
2269 STR 050 F Mukhamedieva Irina 1400 C LUX SEN
3505 STR 051 M Patout Lucas 1420 ETR U18
3534 STR 052 M Padurariu Luca Stefan 1400 ETR U16
3872 STR 053 M Hakobyan Aren 1400 ETR U16 4011252
3533 STR 054 M Sanchez Martin 1420 ETR U12*
3594 STR 055 M Krasylnikov Lev 1400 ETR U12* 4011287
3508 STR 056 M Chinniah Sivaraj Yasshwanth 1400 ETR U10* 4010701
3339 STR 057 M Mohammed Adhidh 1400 ETR U12 4010710
3597 STR 058 M Taurel Damien 1400 LUX U12
2842 STR 059 F Mallien Margo 1400 LUX U10* 4010817
2879 STR 060 M Chiaia Ivan 1400 LUX U12*
2657 STR 061 M Waldt Bastien 1400 LUX SEN
2833 STR 062 F Derkatch Darya 1400 ETR U10
2832 STR 063 F Derkatch Mariya 1400 ETR U10
3712 STR 064 M Jusseau Lucas 1400 LUX U14*
3637 STR 065 M Adhikarath Eshan Siraj 1400 ETR U14
2476 STR 066 F Adjemian Nairi 1400 LUX U12*
3674 STR 067 M Vijayakumar Adhvik 1400 LUX U14 4010728
3640 STR 068 M Vijayakumar Aadhith 1400 LUX U10* 4010736
2333 STR 069 M Adjemian Tam-anh 1400 LUX U16
3394 STR 070 M Agrain Lucas 1400 LUX U8*
2843 STR 071 M Ammermann LIam 1400 LUX U14
3148 STR 072 F Amroune Ava 1400 LUX U8
2481 STR 073 M Amroune Gabriel 1400 LUX U10*
2820 STR 074 F Anandasundaram Nandana 1400 ETR U14* 4011384
3535 STR 075 M Anandasundaram Tarun Viswesh 1400 ETR U10 4011376
3447 STR 076 F Astruc Mathot Rose 1400 LUX U10*
3527 STR 077 M Badle Sparsh 1400 ETR U8
3115 STR 078 M Balak Zeddaghi Gabriel 1400 LUX U12 4011082
3213 STR 079 M Basher Bobby 1400 LUX U12*
3114 STR 080 M Castel Sasha 1400 LUX U14
3503 STR 081 F Celoiu Beatrice 1400 ETR U12
3502 STR 082 M Celoiu Victor 1400 ETR U10
3198 STR 083 F Clees Fiona 1400 LUX U10
2814 STR 084 F Clermond Olsen Millie 1400 LUX U12
3629 STR 085 M De Gregorio Lorenzo 1400 ETR U8*
3656 STR 086 M De la Hamette Louis 1400 LUX U10*
3247 STR 087 M Diaconu Maxime 1400 LUX U10*
3112 STR 088 M Dimitriev Victor Mihail 1400 ETR U10*
3675 STR 089 M Dimitrov Mihail 1400 LUX U8*
3312 STR 090 M Dos Santos Oliveira Liam 1400 LUX U10*
2660 STR 091 M Dos Santos Oliveira Yohan 1400 LUX U14*
2865 STR 092 F Dufraine Sophie 1400 LUX U10
3147 STR 093 M Even Tzur Noam 1400 ETR U14*
3459 STR 094 M Fatone Maxime 1400 LUX U8
2886 STR 095 M Filippov Boris 1400 ETR U12
3446 STR 096 M Freitas Ferreira Arthur 1400 ETR U12
3450 STR 097 M Freitas Ferreira Eric 1400 ETR U8
3338 STR 098 M Genkel Stanley 1400 ETR U10*
3289 STR 099 M Hermeneanu Robert 1400 LUX U10
3448 STR 100 M Hertz Maxime 1400 LUX U8*
2641 STR 101 M Iampolski David 1400 LUX U10
3526 STR 102 M Joshi Raghav 1400 ETR U10
3657 STR 103 M Kalezic Leo 1400 LUX U10
3623 STR 104 M Kruck Adrian 1400 LUX U10*
3624 STR 105 F Kruck Olivia 1400 LUX U8*
2884 STR 106 M Laloux Valentin 1400 LUX U14*
3451 STR 107 M Lanz Oscar 1400 LUX U8*
3509 STR 108 F Lemoine Alice 1400 LUX U10*
3305 STR 109 M Lila Tejas 1400 ETR U10
2844 STR 110 F Mac Hale Sarah Lily 1400 LUX U10
3537 STR 111 M Makoshev Goulart Nolan 1400 LUX U10*
2826 STR 112 M Mehta Rajveer 1400 ETR U10
2883 STR 113 M Miklin Damir 1400 ETR U12*
3655 STR 114 M Molnar da Cruz Louis 1400 LUX U8
2639 STR 115 M Moreno Lopez Guillermo 1400 LUX U18
2063 STR 116 M Napoleon-Toklu Anatole 1400 LUX U14
3149 STR 117 M Nehorai Yali 1400 LUX U14*
3245 STR 118 M Nikiforov Gregory 1400 LUX U10
3595 STR 119 M Okumus Kerem 1400 ETR U8
3458 STR 120 M Olinger Marlon 1400 LUX U8*
2824 STR 121 F Owens Livie Assis 1400 ETR U10
2815 STR 122 M Reuter Alexander 1400 LUX U8
3294 STR 123 M Patrushev Gleb 1400 LUX U12
3146 STR 124 F Peli Emilia 1400 ETR U10
2825 STR 125 M Penugonda Hetvik Sai 1400 ETR U10*
2885 STR 126 M Peters Mikhael 1400 LUX U10*
3445 STR 127 M Petrov Lev 1400 ETR U14
3449 STR 128 M Petrov Nikita 1400 ETR U8
3150 STR 129 M Pidmohylnyi Tymur 1400 ETR U10
3532 STR 130 M Pinto Kastrat Noah 1400 ETR U8*
3248 STR 131 M Pop Stefan 1400 ETR U14
3632 STR 132 F Rahem Anais 1400 LUX U8*
3504 STR 133 M Rahimov Makayil 1400 ETR U8
2311 STR 134 M Rathore Aditya Singh 1400 LUX U14
2468 STR 135 F Samson Eloise 1400 LUX U14*
3638 STR 136 F Reyers Mallory 1400 LUX U8
3109 STR 137 M Rhimi Haroun 1400 ETR U10*
2637 STR 138 F Ribeiro Stiwell Joana 1400 LUX U14
2636 STR 139 F Ribeiro Stiwell Teresa 1400 LUX U10*
3593 STR 140 M Roussanov Darian 1400 LUX U8*
2467 STR 141 F Samson Clementine 1400 LUX U16*
3506 STR 142 M Stelmakh Paulo 1400 ETR U16
2466 STR 143 M Samson Joachim 1400 LUX U12
3113 STR 144 M Seliverstov Timofei 1400 ETR U10
3199 STR 145 M Senchuk Martin 1400 ETR U8*
3246 STR 146 M Sergiyenko Daniel 1400 ETR U10
3392 STR 147 M Sharma Prabuddh 1400 ETR U10*
3316 STR 148 F Suresh Manasvini 1400 ETR U10*
2818 STR 149 M Talsma Victor 1400 LUX U8* 4010353
3606 STR 150 M Toison Auguste 1400 ETR U10
3507 STR 151 M Vlamynck Nael 1400 LUX U14*
3993 STR 152 M Abdelnur Raphael 1400 LUX U14
3639 STR 153 F Walker Amelie 1400 LUX U14
3304 STR 154 M Wetter Alexander 1400 LUX U10*
3817 STR 155 F Kudertseva Varvara 1400 ETR U12
3992 STR 156 M Srivastava Vedant 1400 ETR U14*
3873 STR 157 M Wagner Cyril 1400 LUX U14
3874 STR 158 M Hachaev Adam 1400 LUX U12
3876 STR 159 M Sadr Lamy Anton 1400 LUX U12*
3877 STR 160 M Berjoza Oliver 1400 ETR U12*
3878 STR 161 M Rustom George 1400 ETR U12
3879 STR 162 M Manzoni Elias 1400 LUX U12
3880 STR 163 F Galfaut Naila 1400 LUX U10*
3881 STR 164 F Berjoza Alice 1400 ETR U10*
3882 STR 165 F Roberti Lisa 1400 LUX U10*
3883 STR 166 M Fozing Thiago Joseph 1400 LUX U10
3913 STR 167 M Bernat Ruano Salvador 1400 LUX U10
3914 STR 168 F Bohler Mia 1400 LUX U8*
3915 STR 169 M Lindner Henry 1400 LUX U8*
3916 STR 170 M D'Alessio Giulio 1400 LUX U8
3917 STR 171 F Bohler Aline 1400 LUX U8
3918 STR 172 M Lukic Matei 1400 LUX U8
3919 STR 173 M Fozing Jeffrey Gonsu 1400 LUX U8
3920 STR 174 M Vasconcelos da Silva May Lucas 1400 LUX U10
3921 STR 175 M Joundy Ilyas 1400 LUX U8
3922 STR 176 M Bardan Daniel-Eduard 1400 LUX U8
3923 STR 177 M Joundy Noah 1400 LUX U8
3924 STR 178 M Ketaruth Divyaan 1400 LUX U8
4019 STR 179 M Leqdamra Ilyas 1400 LUX U10
4020 STR 180 M Kengne Foka Yanis 1400 LUX U10*
3994 STR 181 M Gu Ponchon David 1450 LUX U12*
3997 STR 182 M De Vrij Cotillo Matheo 1400 LUX U8
4018 STR 183 M Akbas Aslan 1400 ETR U8*
3996 STR 184 M Prouheze Thiago 1400 ETR U8