1 - 159 of 159
Exporter résultats
FIDE
ID FLDE N° Ordre Sexe Nom Prénom Elo Arbitre Licence Catégorie Position Fixe Titre Rating Rapid Blitz Code FIDE
3205 STR 001 M Movahedi Yashar 1952 ETR SEN 1969 1908 1877 12576301
2459 STR 002 M Putz Philippe 2039 B LUX SEN 2052 2075 16294190
2486 STR 003 M Esmer Kemal Eymen 1978 C LUX U18 1975 2042 2142 4007204
3002 STR 004 M Chinilov Vladislav 1849 C LUX SEN 1960 1967 24101982
2699 STR 005 F Lyon Hannah Jane 1891 LUX U20 1906 1759 1711 389105000
3444 STR 006 F Pohrebynska Maryna 1903 LUX SEN 1855 1847 14124149
2487 STR 007 M Esmer Hamza 1820 LUX U12 1829 1840 1891 4007484
176 STR 008 M Boden Jean-Marie 1986 LUX VET Seulement dernier échiquier STR I 4009363
2642 STR 009 M Kostyukovich Dmitry 1797 LUX U16* 1858 1835 1636 4008219
2643 STR 010 M Kostyukovich Ivan 1719 LUX U12* 1782 1763 1744 4008421
4124 STR 0105 M Agrain Francois 1870 LUX VET 1924 1886 651012421
325 STR 011 M Sorras Alexios 1917 LUX VET 1926 1872 4003209
2479 STR 012 M Solovev Aleksei 1784 C LUX SEN 1674 1739 1468 4007387
2484 STR 013 M Koval Valentin 1699 C LUX SEN 1666 1671 4007603
2089 STR 014 M Zhang Stanley 1676 C LUX SEN 1767 4008901
2460 STR 015 M Lang Peter 1663 LUX SEN 1682 1667 4008561
3603 STR 016 M Esmer Mustafa 1638 LUX SEN 4009924
1547 STR 017 M Mukhamediev Boris 1699 C LUX SEN seulement 2e équipe 1709 1707 4004833
2332 STR 018 M Raboso Alejandro 1563 LUX SEN 1756 4008553
2483 STR 019 F Tsipra Stefania 1608 LUX SEN 1618 4204808
2864 STR 020 M Osmolovskii Igor 1630 C LUX SEN 1647 1644 1630 4008448
2624 STR 021 M Osmolovskii Nikita 1557 LUX U12 1527 1721 1584 4009029
2294 STR 022 M Piocel Alann 1548 LUX U18* 1755 4006763
3204 STR 023 M Mathews Jeffrey Alan 1606 LUX VET 4010582
3607 STR 024 M Kostyukovich Denis 1420 ETR SEN Seulement dernier échiquier STR II
2848 STR 025 M Gundecha Avyan 1454 LUX U10* 1625 1460 4009525
3536 STR 026 M Osmolovskii Philipp 1495 LUX U8* 1469 4010345
2819 STR 027 M Acharya Adhvik 1429 LUX U10* 1450 4009533
2629 STR 028 M Weber Joseph 1567 C LUX VET 4009312
3268 STR 029 M Petunov Maksim 1452 LUX U12* 1679 4008952
4017 STR 030 M Stefan Antony 1500 LUX SEN
3605 STR 031 M Sanchez Antonio 1513 ETR SEN
3000 STR 032 M Aydin Mehmet Ertugrul 1476 C LUX U18 26393743
2661 STR 033 M Soukar Faris 1519 LUX U14* 4008456
3377 STR 034 F Soukar Selma 1480 LUX U12 4009568
2339 STR 035 F Soukar Sumeija 1400 LUX U16* 4008464
3875 STR 036 F Fardellini Evelina 1400 LUX U18* 4010957
3615 STR 037 M Pozdnyakov Roman 1475 ETR U16
2653 STR 038 M Lawand Mahmoud 1405 LUX U12 1468 4008332
3977 STR 039 M Alizada Matin 1400 LUX U8* 1529 4011090
3976 STR 040 F Alizada Irada 1400 LUX U12 1458 4011104
2610 STR 041 M Partington Max Alexander Hugo 1464 LUX U14* 4008383
2202 STR 042 M Gatcan Damian 1433 LUX U14 4009576
3330 STR 043 M Anand Vishakan 1400 ETR U14 4009240
3594 STR 044 M Krasylnikov Lev 1400 ETR U12* 4011287
3145 STR 045 M Kristof Marko 1400 ETR U10*
3975 STR 046 M Javed Noman 1400 ETR SEN
3677 STR 047 M Meriacri Tudor 1408 LUX U10* 4011058
2999 STR 048 M Asselot Joan 1400 ETR SEN
2269 STR 049 F Mukhamedieva Irina 1400 C LUX SEN
3872 STR 050 M Hakobyan Aren 1400 ETR U16 4011252
3533 STR 051 M Sanchez Martin 1420 ETR U12*
3109 STR 052 M Rhimi Haroun 1400 ETR U10*
3508 STR 053 M Chinniah Sivaraj Yasshwanth 1400 ETR U10* 4010701
3339 STR 054 M Mohammed Adhidh 1400 ETR U12 4010710
3597 STR 055 M Taurel Damien 1400 LUX U12
2842 STR 056 F Mallien Margo 1400 LUX U10* 4010817
3674 STR 057 M Vijayakumar Adhvik 1400 LUX U14 4010728
3640 STR 058 M Vijayakumar Aadhith 1400 LUX U10* 4010736
3994 STR 059 M Gu Ponchon David 1450 LUX U12*
3527 STR 060 M Badle Sparsh 1400 ETR U8
3112 STR 061 M Dimitriev Victor Mihail 1400 ETR U10*
2818 STR 062 M Talsma Victor 1400 LUX U8* 4010353
3506 STR 063 M Stelmakh Paulo 1400 ETR U16
3305 STR 064 M Lila Tejas 1400 ETR U10
2467 STR 065 F Samson Clementine 1400 LUX U16*
2468 STR 066 F Samson Eloise 1400 LUX U14*
2466 STR 067 M Samson Joachim 1400 LUX U12
2879 STR 068 M Chiaia Ivan 1400 LUX U12*
2657 STR 069 M Waldt Bastien 1400 LUX SEN
2833 STR 070 F Derkatch Darya 1400 ETR U10
2832 STR 071 F Derkatch Mariya 1400 ETR U10
3712 STR 072 M Jusseau Lucas 1400 LUX U14*
3637 STR 073 M Adhikarath Eshan Siraj 1400 ETR U14
3675 STR 074 M Dimitrov Mihail 1400 LUX U8*
2476 STR 075 F Adjemian Nairi 1400 LUX U12*
2333 STR 076 M Adjemian Tam-anh 1400 LUX U16
3394 STR 077 M Agrain Lucas 1400 LUX U8*
2843 STR 078 M Ammermann LIam 1400 LUX U14
3148 STR 079 F Amroune Ava 1400 LUX U8
2481 STR 080 M Amroune Gabriel 1400 LUX U10*
3915 STR 081 M Lindner Henry 1400 LUX U8*
3447 STR 082 F Astruc Mathot Rose 1400 LUX U10*
3115 STR 083 M Balak Zeddaghi Gabriel 1400 LUX U12 4011082
3213 STR 084 M Basher Bobby 1400 LUX U12*
3503 STR 085 F Celoiu Beatrice 1400 ETR U12
3445 STR 086 M Petrov Lev 1400 ETR U14
3502 STR 087 M Celoiu Victor 1400 ETR U10
3993 STR 088 M Abdelnur Raphael 1400 LUX U14
3992 STR 089 M Srivastava Vedant 1400 ETR U14*
2814 STR 090 F Clermond Olsen Millie 1400 LUX U12
3656 STR 091 M De la Hamette Louis 1400 LUX U10*
3247 STR 092 M Diaconu Maxime 1400 LUX U10*
3312 STR 093 M Dos Santos Oliveira Liam 1400 LUX U10*
2660 STR 094 M Dos Santos Oliveira Yohan 1400 LUX U14*
2865 STR 095 F Dufraine Sophie 1400 LUX U10
3459 STR 096 M Fatone Maxime 1400 LUX U8
2886 STR 097 M Filippov Boris 1400 ETR U12
3338 STR 098 M Genkel Stanley 1400 ETR U10*
3448 STR 099 M Hertz Maxime 1400 LUX U8*
2641 STR 100 M Iampolski David 1400 LUX U10
3526 STR 101 M Joshi Raghav 1400 ETR U10
3657 STR 102 M Kalezic Leo 1400 LUX U10
3623 STR 103 M Kruck Adrian 1400 LUX U10*
3624 STR 104 F Kruck Olivia 1400 LUX U8*
2884 STR 105 M Laloux Valentin 1400 LUX U14*
3509 STR 106 F Lemoine Alice 1400 LUX U10*
2844 STR 107 F Mac Hale Sarah Lily 1400 LUX U10
3537 STR 108 M Makoshev Goulart Nolan 1400 LUX U10*
2826 STR 109 M Mehta Rajveer 1400 ETR U10
3655 STR 110 M Molnar da Cruz Louis 1400 LUX U8
2063 STR 111 M Napoleon-Toklu Anatole 1400 LUX U14
3149 STR 112 M Nehorai Yali 1400 LUX U14*
3245 STR 113 M Nikiforov Gregory 1400 LUX U10
3595 STR 114 M Okumus Kerem 1400 ETR U8
3458 STR 115 M Olinger Marlon 1400 LUX U8*
2815 STR 116 M Reuter Alexander 1400 LUX U8
3294 STR 117 M Patrushev Gleb 1400 LUX U12
2825 STR 118 M Penugonda Hetvik Sai 1400 ETR U10*
2885 STR 119 M Peters Mikhael 1400 LUX U10*
3449 STR 120 M Petrov Nikita 1400 ETR U8
3150 STR 121 M Pidmohylnyi Tymur 1400 ETR U10
3248 STR 122 M Pop Stefan 1400 ETR U14
3632 STR 123 F Rahem Anais 1400 LUX U8*
3504 STR 124 M Rahimov Makayil 1400 ETR U8
2311 STR 125 M Rathore Aditya Singh 1400 LUX U14
2637 STR 126 F Ribeiro Stiwell Joana 1400 LUX U14
2636 STR 127 F Ribeiro Stiwell Teresa 1400 LUX U10*
3593 STR 128 M Roussanov Darian 1400 LUX U8*
3113 STR 129 M Seliverstov Timofei 1400 ETR U10
3199 STR 130 M Senchuk Martin 1400 ETR U8*
3392 STR 131 M Sharma Prabuddh 1400 ETR U10*
3507 STR 132 M Vlamynck Nael 1400 LUX U14*
3639 STR 133 F Walker Amelie 1400 LUX U14
3304 STR 134 M Wetter Alexander 1400 LUX U10*
3873 STR 135 M Wagner Cyril 1400 LUX U14
3874 STR 136 M Hachaev Adam 1400 LUX U12
3876 STR 137 M Sadr Lamy Anton 1400 LUX U12*
3877 STR 138 M Berjoza Oliver 1400 ETR U12*
3878 STR 139 M Rustom George 1400 ETR U12
3879 STR 140 M Manzoni Elias 1400 LUX U12
3880 STR 141 F Galfaut Naila 1400 LUX U10*
3881 STR 142 F Berjoza Alice 1400 ETR U10*
3882 STR 143 F Roberti Lisa 1400 LUX U10*
3883 STR 144 M Fozing Thiago Joseph 1400 LUX U10
3913 STR 145 M Bernat Ruano Salvador 1400 LUX U10
3914 STR 146 F Bohler Mia 1400 LUX U8*
3917 STR 147 F Bohler Aline 1400 LUX U8
3918 STR 148 M Lukic Matei 1400 LUX U8
3919 STR 149 M Fozing Jeffrey Gonsu 1400 LUX U8
3920 STR 150 M Vasconcelos da Silva May Lucas 1400 LUX U10
3921 STR 151 M Joundy Ilyas 1400 LUX U8
3922 STR 152 M Bardan Daniel-Eduard 1400 LUX U8
3923 STR 153 M Joundy Noah 1400 LUX U8
4019 STR 154 M Leqdamra Ilyas 1400 LUX U10
4020 STR 155 M Kengne Foka Yanis 1400 LUX U10*
3997 STR 156 M De Vrij Cotillo Matheo 1400 LUX U8
4018 STR 157 M Akbas Aslan 1400 ETR U8*
3996 STR 158 M Prouheze Thiago 1400 ETR U8