1 - 142 of 142
Exporter résultats
FIDE
ID FLDE N° Ordre Sexe Nom Prénom Elo Arbitre Licence Catégorie Position Fixe Titre Rating Rapid Blitz Code FIDE
1472 BER 001 M Sebe-Vodislav Razvan-Alexandru 2282 LUX SEN FM 2264 1207695
1538 BER 002 M Komninos Nikolaos 2227 IA PRO SEN CM 2208 2108 2108 4205022
3250 BER 004 F Anissimova Mariya 1816 PRO SEN 1906 1937 1927 13729624
1831 BER 005 M Kasselouris Nikolaos 1849 LUX SEN 1763 1617 1757 4005791
1454 BER 006 M Stefos Stefanos 1857 C LUX SEN 1909 1897 1948 4287665
3159 BER 007 M Treviño Zubia Jon 1824 ETR SEN 1903 4004043
3604 BER 008 M Marschal Darren 1500 LUX SEN 1913 4010051
2595 BER 008 M Guzdziol Grzegorz 1673 C LUX SEN 1747 1610 4007824
2480 BER 009 M Solovev Nikolai 1647 LUX U10 1524 1641 1598 4007395
3261 BER 010 M Luppi Nicola 1645 LUX U14 4010043
2599 BER 011 M Guzdziol Olaf 1619 LUX U12 1509 1407 4007840
2828 BER 012 M Macia Tell Dario 1613 LUX U14 1578 1537 1573 4007867
2088 BER 013 M Sridharan Muralidharan 1622 C ETR SEN 1631 46696342
2632 BER 014 M Senthilkumar Punyabhalan 1620 C LUX U18* 1534 4008120
1753 BER 015 M Onea Vlad 1585 LUX U18 1793 1640 1705 1286994
2601 BER 016 M Frisch Jan 1559 LUX U14 1464 1481 4007794
304 BER 017 M Clement Marc 1579 C LUX VET 1601 4001532
2002 BER 018 M Devitt Adrien 1552 LUX U16 1449 1452 4006054
2302 BER 019 M Wang Zexiao 1528 LUX U18
3395 BER 019 M Jerome Yassine 1551 ETR SEN
3108 BER 020 M Geischek Christian 1523 C LUX SEN 4008472
3388 BER 021 M Chen Houxun 1508 LUX U16*
3222 BER 023 M Bieber Max 1485 LUX U10* 4009606
3013 BER 024 F Maniewski Linda 1479 C LUX SEN 1506 4008839
3510 BER 025 M Wampach Cano Marco 1476 LUX SEN
3315 BER 026 M Dowgialo Franciszek 1466 LUX U8*
3251 BER 027 M Gargiulo Christopher 1458 C LUX U18*
3658 BER 028 M Bai Xiuyuan 1450 LUX U14*
3374 BER 029 M Dowgialo Przemyslaw 1440 ETR SEN
2648 BER 030 M Satheesh Harshadh 1439 LUX U12* 4008871
1933 BER 031 M Albert Hadrien 1436 LUX U16* 4007743
2895 BER 032 M Yanin Ivan 1433 LUX U14*
2953 BER 033 M Gerbutovs Peteris 1432 LUX U16* 4008197
2093 BER 034 M Bali Aaryav 1431 LUX U14* 4006097
3192 BER 035 M Kass Antoine 1423 LUX U16
3253 BER 036 M Pacht David Alexander 1422 LUX U14
2260 BER 037 M Stefos Konstantinos 1420 LUX U12 4008413
3161 BER 038 F Lala Melina 1415 LUX U10*
3220 BER 039 F Vourla Aggela Maria 1414 LUX U12*
3265 BER 040 M Deb Reyanksh 1410 LUX U14* 4009142
2974 BER 041 M Dimitropoulos Nikolaos 1408 LUX U14 1439 4008863
3226 BER 042 M Moriconi Carletti Tancredi 1408 LUX U12
2901 BER 043 M Kristensson Erik 1408 LUX U12*
2982 BER 044 M Angelescu Tudor 1408 LUX U10
3511 BER 045 M Sebe-Vodislav Ovidiu Nicolas 1406 LUX U8*
1760 BER 046 M Vernardos Vasileios 1404 LUX U16 4007735
2683 BER 047 M Somekh Ido 1403 LUX U16* 4008170
2600 BER 048 F Guzdziol Maia 1400 LUX U10 4007832
3015 BER 049 M Frisch Gabriel 1400 LUX U10 4008405
2700 BER 050 M Zimo Wang 1400 LUX U12*
3300 BER 051 M Singhi Dheeram 1400 LUX U10
3301 BER 052 F Vezyraki Athina 1400 LUX U8*
3302 BER 053 F Szalanics Odett 1400 LUX U10
3542 BER 054 M Francini Mario 1400 LUX U10
3552 BER 055 F Berdugo Anaëlle 1400 LUX U12
3553 BER 056 M Calmont Mathys 1400 LUX U8
3554 BER 057 M Contreras Gabriel 1400 LUX U8
3555 BER 058 M Del Puppo Riccardo 1400 LUX U10
2902 BER 059 M Kristensson Oscar 1400 LUX U10*
2903 BER 060 M Tsiroyannis Konstantinos  1400 LUX U10*
2904 BER 061 M Tsiroyannis Alexander 1400 LUX U10
3162 BER 062 F Treviño Sanz Elena 1400 LUX U8
3163 BER 063 F Treviño Sanz Maria 1400 LUX U8
3241 BER 064 F Uta-Armeanca Elisabeth 1400 LUX U8*
2896 BER 065 M Jain Vihaan 1400 LUX U10*
2898 BER 066 M Lassaut Raphaël 1400 LUX U12
2899 BER 067 M Jayyousi Muhammad 1400 LUX U12*
2900 BER 068 F Jayyousi Malak 1400 LUX U14*
3223 BER 069 M Patil Pratyay Kanungo 1400 LUX U10*
3224 BER 070 M Weiss Luca 1400 LUX U14
3225 BER 071 M Weiss Pietro 1400 LUX U10*
3647 BER 072 M Ghiya Atharv 1400 LUX U8
3324 BER 073 M Fahy Rian 1400 LUX U12*
3325 BER 074 M Fahy Luca 1400 LUX U12
3326 BER 075 F Halici Sophia Dorothea 1400 LUX U8
3564 BER 076 M Neuberger Hugo 1400 LUX U8*
3565 BER 077 M Olveren Noah 1400 LUX U10
3566 BER 078 M Penugonda Neelansh 1400 LUX U8
3567 BER 079 M Petikiri Arachchige Yumain 1400 LUX U10
3568 BER 080 F Rajagopalan Smrithi 1400 LUX U8*
3569 BER 081 M Shanmugavadivel Nalin 1400 LUX U8
3570 BER 082 M Zimmer Jean-Louis 1400 LUX U8
3571 BER 083 F R Aum 1400 LUX U8*
3572 BER 084 F Brojban Sofia 1400 LUX U10*
3335 BER 085 M Marynychev Lev 1400 LUX U12
3336 BER 086 F Long Yiming 1400 LUX U8
3556 BER 087 M Del Puppo Vittorio 1400 LUX U8
3557 BER 088 M Fidaev Aziz 1400 LUX U10
3558 BER 089 F Fidaeva Kamilla 1400 LUX U10
3559 BER 090 F Guimier Meenakshi Helena 1400 LUX U8
3560 BER 091 F Kerschen Elise 1400 LUX U10
3561 BER 092 M Maher Samuel 1400 LUX U8
3562 BER 093 M Massimzhanov Serdar 1400 LUX U8
3563 BER 094 M Mereau Hugo 1400 LUX U8
3389 BER 095 M Coda Victor 1400 LUX U12
2490 BER 096 F Fu Qianqi 1400 LUX U10
2492 BER 097 F Devitt Charlotte 1400 LUX U14*
2766 BER 098 M Plechko Timofey 1400 LUX U12
3252 BER 099 M Simmons Lucas 1400 LUX U8*
3641 BER 100 M Slavkovic Stefan 1400 LUX U12
3659 BER 101 F Frisch Eleonora 1400 LUX U10 4010299
3660 BER 102 F Frisch Luisa 1400 LUX U8 4010302
3221 BER 103 M Nimma Anay 1400 LUX U10*
3296 BER 104 M Beradi Diego 1400 LUX U10*
2905 BER 105 M Schockmel Jonas 1400 LUX U10
2906 BER 106 F Alpada Aliki 1400 LUX U8*
2907 BER 107 M Marois Martin 1400 LUX U10*
2908 BER 108 M Marois Arthur 1400 LUX U10*
2909 BER 109 M Demir Ertugrul 1400 LUX U8*
2910 BER 110 M De Blasi Leandre 1400 LUX U10
2911 BER 111 F Margitics Emilia 1400 LUX U10
3227 BER 112 F Moriconi Carletti Junio Valente 1400 LUX U8
3228 BER 113 M Xavier Nathan 1400 LUX U8
3230 BER 114 M Guimier Theodore 1400 LUX U8*
3231 BER 115 F Battaglino Laura 1400 LUX U10
3232 BER 116 M Khandelwal Adhvik 1400 LUX U8*
3322 BER 117 M Kerschen Basile 1400 LUX U12
3323 BER 118 M Skotarczak Marek 1400 LUX U10
2056 BER 119 M Trapani Luigi Alexandros 1400 LUX U16 4006194
3028 BER 120 M Stefos Dimitrios 1400 LUX U8*
2299 BER 121 M Devitt François 1400 C LUX SEN
2932 BER 122 F Simmons Cristina 1400 LUX U12*
2365 BER 123 F Krishnakumar Shibani 1400 LUX U12* 4009037
2860 BER 124 M Lotarev Illarion 1400 ETR U12
2912 BER 125 M Yialelis Georgios 1400 LUX U14*
2913 BER 126 M Dabrowski Maksym 1400 LUX U8*
3254 BER 127 M Griner Aaron 1400 LUX U12
3255 BER 128 M Bolender Elliot 1400 LUX U10
3257 BER 129 M Capron Côme 1400 LUX U8
3264 BER 130 M Apel Ben 1400 LUX U14*
3024 BER 131 F Treviño Sanz Nerea 1400 LUX U10
3025 BER 132 F Vadsø-Jensen Maja 1400 LUX U16
3026 BER 133 M Vadsø-Jensen William 1400 LUX U16
3027 BER 134 M Telemachou Argyris 1400 LUX U10*
3233 BER 135 F Fardi Kalliopi 1400 LUX U8
3234 BER 136 F Fardi Antonia 1400 LUX U8
3235 BER 137 M Calmes Camil 1400 LUX U10*
3236 BER 138 M Calmes Selyan 1400 LUX U8*
3237 BER 139 F Tsiroyannis Maria 1400 LUX U8*
3238 BER 140 M Maurya Vrihan 1400 LUX U10
3239 BER 141 M Idrissi Ouedrhiri Aaron 1400 LUX U8
3240 BER 142 F Uta-Armeanca Cleopatra 1400 LUX U12